KEY ITEMS | UNIT | 1976-77 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21(upto JAN'21) |
---|---|---|---|---|---|---|---|
Dairy Co-operatives |
Nos |
416 |
15074 |
15864 |
16059 |
16071 |
16673 |
DCS Registered | |||||||
DCS Functioning | Nos | 13517 | 14256 | 14512 | 14493 | 14777 | |
Women DCS Registered | Nos | 3919 | 4122 | 4122 | 4239 | 4547 | |
Women DCS Functioning | Nos | 3549 | 3743 | 3777 | 3868 | 4079 | |
STEP Registered | Nos | 2274 | 2374 | 2374 | 2474 | 2585 | |
STEP Functioning | Nos | 2088 | 2199 | 2199 | 2299 | 2375 | |
Membership | Nos | 37000 | 23.54 Lakhs | 24.60 Lakhs | 24.74 Lakhs | 24.75 Lakhs | 25.53 Lakhs |
Ann.Avg. Milk Procurement | LKPD | 0.50 | 65.51 | 70.81 | 74.80 | 75.61 | 79.57 |
Peak Procurement | LKPD | 72.84 (July'16) | 77.63 (June'17) | 84.44 (June'18) | 84.44(June'18) | 88.30(July'20) | |
Avg.Milk Sales | LLPD | 95050 | 33.32 | 34.72 | 35.47 | 35.57 | 34.54 |
Avg.Curd sales | LKPD | 4.09 | 4.39 | 6.28 | 6.18 | 4.81 | |
Avg.Good life sales | LLPD | 4.03 | 5.02 | 5.28 | 6.01 | 7.84 | |
Daily Payment to Farmers | Rs.Crores | 0.09 | 16 | 18.22 | 18.28 | 18.12 | 21.74 |
TotalTurnover(KMF & Unions) | Rs.Crores | 8.82 | 13133 | 13550 | 14522 | 16150 |
1094 *provisional |
KMF has the following Units functioning directly under its control:
Sl.No | ONGOING PROJECTS |
---|---|
1 | Establishment of 100 MTPD New Mega Milk Powder Plant with an approximate outlay of Rs. 300 crores in Kannamangala Village , Channapatna Taluk, Ramanagara District is envisaged, to meet surplus milk conversion requirement of southern part of Karnataka |
2 | Koppala Dairy with 60-100 TLPD capacity expandable to 8 LLPD at an estimated cost of Rs.38 Crores |
3 | Mega Dairy at Mysuru 6 LLPD capacity expandable to 8 LLPD at an estimated cost of Rs.124 Crores |
4 | New 3 LLPD to 5 LLPD capacity Dairy and 2 LLPD UHT Plant at Chamarajanagara at an estimated cost of Rs.125 Crores |
5 | Chikkaballapura Dairy with UHT Plant at an estimated cost of Rs. 100 Crores |
6 | Establishment of new dairy at Bagalkot with a capacity of 50 TLPD -1 LLPD at an estimated cost of Rs.29 Crores |
7 | Uppoor Dairy of capacity 1.5 – 2 LLPD at Udupi District. Rs – 80 Crores |
8 | Establishment of new mega dairy and Milk products plant at Kanakapura – Rs.447 Crores |
9 | Establishment of Milk Powder Plant of 30 MTPD capacity at Dharwad at a cost of Rs. 27 crores |
10 | Mega Dairy at Mandya with capacity of 8 to 12 LLPD at an estimated cost of Rs. 180 Crores |
11 | Construction of Quarters at KMF Central Office Premises at an estimated cost of Rs.8 Crores |
12 |
Projects Under PPP : a) Establishment of Deep Freezers at Chellaghatta an approximate cost of Rs.12 Crores b) Establishment of 300 MTPD New Cattle feed plant at Arakalagoodu at an estimated cost of Rs. 78 Crores |
13 |
Establishment of New Dairy at Davanagere for SHIMUL of capacity 3LLPD to 5LLPD at a estimated cost of Rs.85 Crores |
14 | Construction of Bull mother farm development at Nandini Sperm Satation,Hessaraghatta,at an estimated cost of Rs.4 Crores |
15 |
Establishment of New 300MT capacity Cattle Feed Plant at Dharwad at an estimated cost of Rs.23 Crores |
16 | New Product Plant at Shivamogga dairy at an estimated cost of Rs. 25 Crores |
Sl.No | FUTURE PROJECTS |
1 |
Projects Under PPP : a) Establishment of Corrugated Box Manufacturing Unit at Challaghatta at an approximate cost of Rs.25 Crores b) New Nandini Packaging Film Plant at an approximate cost of Rs.80 Crores |
2 | 3 LLPD to 5 LLPD Capacity Dairy at Davanagere at an estimated cost of Rs. 85 Crores |
Karnataka Co-operative Milk Producers’ Federation Ltd.
KMF Complex, P.B. No.2915, D.R.College Post, Dr.M.H.Marigowda Road, BANGALORE - 560 029. Karnataka.
080-260 96800
Customer Care Number:
1800 425 8030 toll free 10.00AM - 5.30PM
(Except on Second Saturday,Fourth Saturday, Sunday & GOVT.Holidays)
Fax: 080-255 36105