

| # | GIST | Schools | Anganwadi |
|---|---|---|---|
| 1 | SCHOOLS / ANGANWADI COVERED | 55683 nos | 64000 nos |
| 1 | SCHOOLS / ANGANWADI COVERED | 55683 nos | 64000 nos |
| 2 | SCHOOLS / ANGANWADI COVERED | 64 lakhs | 40 lakhs |
| 3 | BENEFICIARIES | 1st to 10th standard in government and government aided schools in all over Karnataka | Children from 6 months to 6 years |
| 4 | MILK POWDER REQUIRED | WMP required per child is 18gms ie. equivalent to serving 150ml of Milk. (given five times a week) | WMP required per child is 15gms ie. equivalent to serving 150ml of Milk. (given five times a week) |
| 5 | MILK REQUIRED PER DAY | 5 LLPD | 3 LLPD |
| 6 | COST/CHILD/ONE SERVE | Rs.5.67 Approx. | Rs.4.73 Approx. |

Karnataka Co-operative Milk Producers Federation Ltd No 2915, D. R. College Post, Dr M H Marigowda Road, Bangalore-560029, Karnataka.
080-260 96800 Helpline : 1800 425 8030 toll free 10:00AM - 5:45PM (Except Second Saturday, Fourth Saturday, Sunday and other State Government Holidays)
customercare.nandini@kmf.coop
© Copyright ©2024 - 2025 Karnataka Milk Federation
All rights reserved to KMF-MIS (CENTRAL OFFICE).
Created with passion by Velozity Global